Brand : Berjaya
Product Sku : 1388
MODEL - 2 Tier | RCS-09SS-2 | RCS-12SS-2 | RCS-15SS-2 | RCS-18SS-2 | RCS-24SS-2 |
---|---|---|---|---|---|
MODEL - 3 Tier | RCS-09SS-3 | RCS-12SS-3 | RCS-15SS-3 | RCS-18SS-3 | RCS-24SS-3 |
Temperature °C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
External Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 |
Voltage/Frequency (V/Hz) | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | |
Cooling Capacity | 646 | 913 | 1002 | 1346 | 1628 |
Wattage (W) | 760 - 840 | 950 - 1050 | 1045 - 1155 | 1330 - 1470 | 1615 - 1785 |
Ampere (A) | 4.75 - 5.25 | 5.7 - 6.3 | 6.3 - 6.9 | 7.6 - 8.4 | 9.0 - 10 |
Refrigerant | R134a | R134a | R134a | R134a | R134a |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
Weight (kg) - 2 Tier - 3 Tier |
182 193 |
220 230 |
254 267 |
302 314 |
412 425 |
Unit For 20ft Container | 14 | 11 | 10 | 7 | 4 |
Unit For 40ft Container | 30 | 24 | 22 | 16 | 8 |