Brand : Berjaya
Product Sku : 775
| GREY | GS08-G | GS10-G | GS12-G |
|---|---|---|---|
| BLUE | GS08-B | GS10-B | GS12-B |
| ORANGE | GS08-O | GS10-O | GS12-O |
| RED | GS08-R | GS10-R | GS12-R |
| WHITE | GS08-W | GS10-W | GS12-W |
| Temperature °C (Celsius) | -20 to -25 | -20 to -25 | -20 to -25 |
| External Dimension (mm) | 1350 x 1125 x 1300 | 1600 x 1125 x 1300 | 1850 x 1125 x 1300 |
| No. of Pan | 8 | 10 | 12 |
| Size Of Pan (mm) | 360 X 250 X 80 | 360 X 250 X 80 | 360 X 250 X 80 |
| (FP - ICS - 1/2 - 3) | (FP - ICS - 1/2 - 3) | (FP - ICS - 1/2 - 3) | |
| Voltage/Frequency (V/Hz) | 220 - 240V/50Hz 220 - 230V/60Hz |
220 - 240V/50Hz 220 - 230V/60Hz |
220 - 240V/50Hz 220 - 230V/60Hz |
| Compressor (HP) | 1 1/2 Hp | 1 1/2 Hp | 1 Hp x 2 |
| Cooling Capacity (W) | 1673 | 1732 | 1262 x 2 |
| Wattage (W) | 1330-1470 | 1520 - 1680 | 2166 - 2394 |
| Ampere (A) | 5.7 - 6.3 | 6.6 - 7.4 | 10.4 - 11.6 |
| System | Force Convection (Ventilated System) | Force Convection (Ventilated System) | Force Convection (Ventilated System) |
| Refrigerant | R404 | R404 | R404 |
| Unit For 20ft Container | 4 (with wooden case) | 4 (with wooden case) | 4 (with wooden case) |
| Unit For 40ft Container | 9 (with wooden case) | 9 (with wooden case) | 9 (with wooden case) |